The NBA Playoffs match is one of the most popular among the United States Of America. The Boston Celtics have won the tournament but they have played very well. The 2024 NBA Playoffs was conducted from 20 April to 17 June with the Boston Celtics winning the 2024 NBA Finals for their 18th championship. One of the most eye-catching matches of the tournament was between Boston Celtics vs Cleveland Cavaliers. In this post, we are going to share details on Boston Celtics vs Cleveland Cavaliers match player stats, match, playoffs, semi-finals, upcoming matches, and more.
Boston Celtics vs Cleveland Cavaliers Match Player Stats: Recent Match
There were playoff qualifying matches in the basketball tournament and then, they appeared for semi-final matches. Following matches are going to be covered in this section:
1st Clash
This match was scheduled on 07 May 2024 where Jaylen Brown scored 32 points by making 12 of 18 shots from the field, while Derrick White made 7 of 12 three-pointers and finished with 25 points, leading the Celtics to a 120–95 win in the series opener. Jayson Tatum added 18 points and 11 rebounds, while Payton Pritchard added 16 points off the bench, helping Boston improve to 20–0 this season by holding its opponent to less than 100 points. Donovan Mitchell provided a game-high 33 points for the Cavaliers, while Evan Mobley shot 8 of 12 from the field and finished with a double-double.
2nd Clash
Darius Garland finished with 14 points, while Cleveland struggled from long range, making only 11 of 42 shots, while the Celtics took advantage and made 18 of 46 shots from beyond the arc on 09 May 2024. Donovan Mitchell finished with eight assists and scored 16 of his 29 points in the third quarter to push Cleveland’s lead into double digits as they led by as many as 29 points in the fourth quarter. Jayson Tatum and Jaylen Brown scored 25 and 19 points, respectively, while Derrick White struggled, scoring only 10 points as he and Brown shot a combined 1–14 from three-point range.
3rd Clash
Jayson Tatum recorded his first 30-point game in the playoffs and Jaylen Brown (28 points) shot 13-of-17 from the floor as the Celtics took a series lead on 11 May 2024. Jrue Holiday, who had been struggling with his shooting, scored 15 of his 18 points on 70% from the field in the first half, while Tatum had 13 rebounds and six assists. Being a strong beginning from Donovan Mitchell, who scored 33 points and made 7-3 pointers then, the Cavaliers struggled to match the Celtics’ intensity.
4th Clash
The Celtics took a commanding 3-1 lead in Boston by beating the under-numbered Cavaliers 109-102 where the match was scheduled on 13 May 2024. The pair also made 16 of 18 free throws, while combining for a total of seven free throw attempts for the Cavaliers. Jrue Holiday (16 points) hit 4 of 8 three-pointers for Boston, improving their mark to 4-0 on the road this postseason. Darius Garland stepped up for Cleveland, which was missing Donovan Mitchell and Jarrett Allen, accomplishing the feat in his first 30-point game of the playoffs. Evan Mobley and Caris LeVert scored 19 points each, while Max Strus made 5 of 9 three-pointers before fouling out.
The Celtics beat the underdog Cavaliers 109-102 to take a commanding 3-1 lead in Boston. Jayson Tatum and Jaylen Brown combined for 60 points and accounted for 15 of the Celtics’ 21 fourth-quarter points while fending off Cleveland’s late rally. Darius Garland stepped up for Cleveland, which was missing Donovan Mitchell and Jarrett Allen, accomplishing the feat in his first 30-point game of the playoffs. Evan Mobley and Caris LeVert scored 19 points each, while Max Strus made 5 of 9 three-pointers before fouling out.
5th Clash
The under-numbered Cavaliers were unable to overcome the Celtics and were blown out 113–98. Jayson Tatum scored 25 points and made 4 steals but fell one assist short of a triple-double while becoming the second player since 1973 to lead both teams in assists in a playoff series, before LeBron James did so in the 2016 NBA Finals. Meanwhile Al Horford hit 6 three-pointers and had 15 rebounds and 3 blocks. Derrick White added 18 points. Evan Mobley equaled his season high with 33 points as Cleveland.
Boston Celtics vs Cleveland Cavaliers Match
The Boston vs Cleveland Match was the key highlight of the tournament due to Boston’s remarkable performance. Through the tournament, both of the teams have played via 5 matches. On different dates, Boston and Cleveland have faced each other.
Boston Celtics vs Cleveland Cavaliers Match Player Stats
Here, we are sharing Boston Celtics vs Cleveland Cavaliers match player stats focusing on player’s insights such points, rebound scores, assists score, and more.
1st Clash
Cleveland Cavaliers Player Stats
Players | Min | FG | 3PT | F-T | PTS |
E. Mobley | 32 | 8-12 | 0-0 | 1-2 | 17 |
I.Okoro | 29 | 4-11 | 3-8 | 0-0 | 11 |
D. Garland | 36 | 6-15 | 2-8 | 0-0 | 14 |
D. Mitchell | 37 | 12-25 | 4-11 | 5-5 | 33 |
M. Strus | 35 | 2-8 | 1-5 | 0-0 | 5 |
Bench | MIN | FG | 3PT | FT | PTS |
M. Morris Sr. | 9 | 1-3 | 1-2 | 0-0 | 3 |
G. Niang | 4 | 0-2 | 0-2 | 4-4 | 4 |
T. Thompson | 16 | 2-3 | 0-0 | 0-0 | 4 |
C. Levert | 26 | 2-6 | 0-0 | 0-2 | 4 |
S. Merrill | 17 | 0-5 | 0-4 | 0-0 | 0 |
D. Jones | DNP Coach Decision | ||||
J. Allen | DNP Right Rib Contusion |
Boston Celtics Player Stats
Players | Min | FG | 3PT | F-T | PTS |
J. Tatum | 35 | 7-19 | 0-5 | 4-4 | 18 |
A.Horford | 27 | 3-7 | 1-5 | 0-0 | 7 |
J. Holiday | 36 | 6-14 | 2-7 | 0-0 | 14 |
D. White | 33 | 9-16 | 7-12 | 0-0 | 25 |
J. Brown | 34 | 12-18 | 4-6 | 4-4 | 32 |
Bench | MIN | FG | 3PT | FT | PTS |
X. Tillman | 7 | 1-1 | 0-0 | 0-0 | 2 |
S. Hauser | 17 | 0-1 | 0-1 | 0-0 | – |
O. Brissett | 3 | 0-0 | 0-0 | 0-2 | 0 |
L. Kornet | 21 | 1-3 | 0-0 | 2-2 | 4 |
N. Queta | 3 | 1-1 | 0-0 | 0-0 | 2 |
P. Pritchard | 24 | 5-12 | 4-10 | 2-2 | 16 |
S. Mykhailiuk | DNP Coach Decision | ||||
J. Springer | DNP Coach Decision | ||||
J. Walsh | DNP Coach Decision |
2nd Clash
Cleveland Cavaliers Player Stats
Players | Min | FG | 3PT | F-T | PTS |
E. Mobiley | 33 | 9-15 | 1-2 | 2-2 | 21 |
I.Okoro | 21 | 5-6 | 1-1 | 1-2 | 12 |
D. Garland | 34 | 5-8 | 4-5 | 0-0 | 14 |
D. Mitchell | 39 | 10-19 | 5-7 | 4-6 | 29 |
M. Strus | 40 | 5-10 | 2-7 | 0-0 | 12 |
Bench | MIN | FG | 3PT | FT | PTS |
M. Morris Sr. | 16 | 2-4 | 0-1 | 0-0 | 4 |
G. Niang | 14 | 2-4 | 0-1 | 0-0 | 4 |
T. Thompson | 10 | 0-2 | 0-0 | 1-2 | 1 |
D. Jones | 2 | 0-0 | 0-0 | 0-0 | 0 |
C. Levert | 27 | 9-17 | 0-3 | 3-4 | 21 |
S. Merrill | 3 | 0-1 | 0-1 | 0-0 | 0 |
J. Allen | DNP Right Rib Contusion |
Boston Celtics Player Stats
Players | Min | FG | 3PT | F-T | PTS |
J. Tatum | 38 | 7-17 | 2-5 | 9-11 | 25 |
A.Horfor | 29 | 4-9 | 3-7 | 0-0 | 11 |
J. Holiday | 35 | 2-7 | 0-2 | 0-0 | 4 |
D. White | 30 | 3-11 | 1-8 | 3-4 | 10 |
J. Brown | 31 | 7-17 | 0-6 | 5-5 | 19 |
Bench | MIN | FG | 3PT | FT | PTS |
S. Hauser | 11 | 0-0 | 0-0 | 0-0 | 0 |
L. Kornet | 9 | 1-2 | 0-1 | 0-0 | 2 |
P. Pritchard | 5 | 1-2 | 1-1 | 0-0 | 3 |
X. Tillman | 12 | 0-1 | 0-0 | 3-4 | 3 |
O. Brissett | 5 | 0-1 | 0-0 | 0-0 | 0 |
N. Queta | 20 | 6-10 | 1-4 | 0-0 | 13 |
3rd Clash
Cleveland Cavaliers Player Stats
Players | Min | FG | 3PT | F-T | PTS |
E. Mobiley | 37 | 7-11 | 0-1 | 3-3 | 17 |
I.Okoro | 18 | 1-7 | 0-4 | 0-0 | 2 |
D. Garland | 38 | 6-15 | 1-6 | 2-2 | 15 |
D. Mitchell | 43 | 12-22 | 7-12 | 2-3 | 33 |
M. Strus | 37 | 2-8 | 2-6 | 0-0 | 6 |
Bench | MIN | FG | 3PT | FT | PTS |
M. Morris Sr. | 17 | 2-6 | 1-4 | 0-0 | 5 |
G. Niang | 5 | 0-2 | 0-0 | 0-0 | 0 |
T. Thompson | 5 | 0-0 | 0-0 | 0-0 | 0 |
D. Jones | 30 | 6-12 | 1-3 | 2-2 | 15 |
C. Levert | 11 | 0-1 | 0-0 | 0-0 | 0 |
S. Merrill | DNP Coach Decision | ||||
J. Allen | DNP Coach Decision |
Boston Celtics Player Stats
Players | Min | FG | 3PT | F-T | PTS |
J. Tatum | 42 | 11-25 | 2-8 | 9-9 | 33 |
A.Horfor | 39 | 1-7 | 0-6 | 0-0 | 2 |
J. Holiday | 38 | 7-10 | 3-4 | 1-2 | 18 |
D. White | 37 | 4-13 | 3-8 | 1-1 | 12 |
J. Brown | 41 | 13-17 | 2-3 | 0-2 | 28 |
Bench | MIN | FG | 3PT | FT | PTS |
S. Hauser | 10 | 2-3 | 2-3 | 0-0 | 6 |
L. Kornet | 1 | 0-0 | 0-0 | 0-0 | 0 |
P. Pritchard | 8 | 1-1 | 0-0 | 0-0 | 2 |
X. Tillman | 22 | 2-4 | 1-2 | 0-0 | 5 |
O. Brissett | 1 | 0-0 | 0-0 | 0-0 | 0 |
N. Queta | 1 | 0-0 | 0-0 | 0-0 | 0 |
4th Clash
Cleveland Cavaliers Player Stats
Players | Min | FG | 3PT | F-T | PTS |
E. Mobiley | 39 | 8-13 | 1-1 | 2-3 | 19 |
I.Okoro | 21 | 1-8 | 0-4 | 0-1 | 2 |
D. Garland | 40 | 12-27 | 4-13 | 2-2 | 30 |
D. Mitchell | 39 | 9-18 | 1-8 | 0-0 | 19 |
M. Strus | 43 | 5-12 | 5-9 | 0-0 | 15 |
Bench | MIN | FG | 3PT | FT | PTS |
M. Morris Sr. | 25 | 1-4 | 1-4 | 0-0 | 3 |
G. Niang | 8 | 1-3 | 1-2 | 0-0 | 3 |
T. Thompson | 9 | 2-2 | 0-0 | 0-0 | 4 |
D. Jones | 17 | 2-7 | 2-7 | 1-1 | 7 |
C. Levert | DNP Coach Decision | ||||
S. Merrill | DNP Coach Decision | ||||
J. Allen | DNP Coach Decision |
Boston Celtics Player Stats
Players | Min | FG | 3PT | F-T | PTS |
J. Tatum | 44 | 11-25 | 2-8 | 9-9 | 33 |
A.Horfor | 28 | 3-9 | 0-4 | 0-0 | 6 |
J. Holiday | 43 | 6-11 | 4-8 | 0-0 | 16 |
D. White | 30 | 1-6 | 1-4 | 2-2 | 5 |
J. Brown | 34 | 9-15 | 2-3 | 7-9 | 27 |
Bench | MIN | FG | 3PT | FT | PTS |
S. Hauser | 15 | 1-2 | 0-1 | 0-0 | 2 |
L. Kornet | 19 | 4-5 | 0-0 | 1-2 | 9 |
P. Pritchard | 26 | 3-5 | 3-4 | 2-2 | 11 |
X. Tillman | DNP Coach Decision | ||||
O. Brissett | DNP Coach Decision |
5th Clash
This match was a final between them scored 98-113 score which is listed below:
Cleveland Cavaliers Player Stats
Players | Min | FG | 3PT | F-T | PTS |
D. Wade | 22 | 1-3 | 1-2 | 0-0 | 3 |
E. Mobley | 43 | 15-24 | 0-3 | 3-5 | 33 |
I.Okoro | 12 | 2-4 | 1-1 | 0-0 | 5 |
D. Garland | 44 | 4-17 | 0-4 | 3-3 | 11 |
M. Strus | 45 | 3-10 | 3-7 | 3-3 | 12 |
Bench | MIN | FG | 3PT | FT | PTS |
M. Morris Sr. | 34 | 10-13 | 5-6 | 0-1 | 25 |
G. Niang | 8 | 0-3 | 0-3 | 0-0 | 0 |
T. Thompson | 5 | 0-0 | 0-0 | 0-0 | 0 |
S. Merril | 28 | 3-5 | 3-5 | 0-0 | 9 |
D. Jones | DNP-Coach Decision | ||||
J. Allen | DNP-Right Rib Contusion | ||||
C. Levert | DNP-Left Knee | ||||
D. Mitchell | DNP-Left Calf Strain |
Boston Celtics Player Stats
Players | Min | FG | 3PT | F-T | PTS |
J. Tatum | 43 | 9-16 | 3-7 | 4-4 | 25 |
A.Horfor | 35 | 8-15 | 6-13 | 0-0 | 22 |
J. Holiday | 41 | 5-9 | 1-4 | 2-2 | 13 |
D. White | 36 | 7-17 | 4-9 | 0-0 | 18 |
J. Brown | 41 | 4-9 | 1-3 | 2-4 | 11 |
Bench | MIN | FG | 3PT | FT | PTS |
S. Hauser | 10 | 2-4 | 1-3 | 0-0 | 5 |
L. Kornet | 12 | 3-3 | 0-0 | 2-2 | 8 |
P. Pritchard | 21 | 4-7 | 3-4 | 0-0 | 11 |
X. Tillman | DNP-Coach Decision | ||||
O. Brissett | DNP-Coach Decision | ||||
N. Queta | DNP-Coach Decision | ||||
S. Mykhailiuk | DNP-Coach Decision | ||||
J. Springer | DNP-Coach Decision | ||||
J. Walsh | DNP-Coach Decision |
Upcoming Matches b/w Boston Celtics & Cleveland Cavaliers
After the blockbuster performance of Boston & Cleveland during NBA Playoff 2024. Although they both are going to face each other again in August and November 2024. For instance, their next match is scheduled on 20 November 2024 at 05:30 AM via NBA Sponsorship. Being historic teams, their next match is going to be one of the most popular ones.
Key Players In Boston Celtics & Cleveland Cavaliers
Boston Celtics Team
Oshae Brissett, Jayson Tatum, Jaylen Brown, Kristaps Porzingis, JD Davison, Sam Hauser, Jrue Holiday, Al Horford, Luke Kornet, Baylor Scheierman, Svi Mykhailiuk, Xavier Tillman, Drew Peterson, Payton Pritchard, Neemias Queta, Jaden Springer, Jordan Walsh, Anton Watson, Derrick White
Cleveland Cavaliers Team
Jarrett Allen, Emoni Bates, Ty Jerome, Caris LeVert, Damian Jones, Sam Merrill, Donovan Mitchell, Evan Mobley, Isaiah Mobley, Marcus Morris Sr, Darius Garland, Pete Nance, Georges Niang, Isaac Okoro, Max Strus, Craig Porter, Jaylon Tyson, Tristan Thompson, Dean Wade
Records Against Each Others
The teams Boston Celtics and Cleveland played nearly 226 games where Boston won 139 games and Cleveland won 87 matches. But, here we are mentioning them since 2014 as the data could be vast:
Nov 14, 2014 | W | 122-121 | Cavaliers won 1 |
Mar 3, 2015 | W | 110-79 | Cavaliers won 2 |
Apr 10, 2015 | L | 90-99 | Celtics won 1 |
Apr 12, 2015 | L | 78-117 | Celtics won 2 |
Dec 15, 2015 | W | 89-77 | Cavaliers won 1 |
Feb 5, 2016 | L | 103-104 | Celtics won 1 |
Mar 5, 2016 | W | 120-103 | Cavaliers won 1 |
Nov 3, 2016 | W | 128-122 | Cavaliers won 2 |
Dec 29, 2016 | W | 124-118 | Cavaliers won 3 |
Mar 1, 2017 | L | 99-103 | Celtics won 1 |
Apr 5, 2017 | W | 114-91 | Cavaliers won 1 |
Oct 17, 2017 | W | 102-99 | Cavaliers won 2 |
Jan 3, 2018 | L | 88-102 | Celtics won 1 |
Feb 11, 2018 | W | 121-99 | Cavaliers won 1 |
Nov 30, 2018 | L | 95-128 | Celtics won 1 |
Jan 23, 2019 | L | 103-123 | Celtics won 2 |
Feb 5, 2019 | L | 96-103 | Celtics won 2 |
Mar 26, 2019 | L | 106-116 | Celtics won 4 |
Nov 5, 2019 | L | 113-119 | Celtics won 5 |
Dec 9, 2019 | L | 88-110 | Celtics won 6 |
Dec 27, 2019 | L | 117-129 | Celtics won 7 |
Mar 4, 2020 | L | 106-112 | Celtics won 8 |
Jan 24, 2021 | L | 103-141 | Celtics won 9 |
Mar 17, 2021 | W | 117-110 | Cavaliers won 1 |
May 12, 2021 | W | 102-94 | Cavaliers won 2 |
Nov 13, 2021 | W | 91-89 | Cavaliers won 3 |
Nov 15, 2021 | L | 92-98 | Celtics won 1 |
Dec 22, 2021 | L | 101-111 | Celtics won 2 |
Oct 28, 2022 | W | 132-123 | Cavaliers won 1 |
Nov 2, 2022 | W | 114-113 | Cavaliers won 2 |
Mar 1, 2023 | L | 113-117 | Celtics won 1 |
Mar 6, 2023 | W | 118-114 | Cavaliers won 1 |
Dec 12, 2023 | L | 113-120 | Celtics won 1 |
Dec 14, 2023 | L | 107-116 | Celtics won 2 |
Mar 05, 2024 | W | 105-104 | Cavaliers won 1 |
Summary
Boston Celtics vs Cleveland Cavaliers Match Player Stats, NBA Playoffs, Semi-finals, Upcoming Matches have been shared with the help of this article. As our motive is to update our readers with the latest on-going updates present over the internet. Hence, this post will help you out to overcome this challenge.
FAQs
- Who is the best player in the Boston Celtics currently?
Jayson Tatum scored more points and made his team achieve a higher level of basketball game.
- Who is the best player that ever played with the Boston Celtics?
Bill Russell became the cornerstone of the Cavaliers team.
- Who scored the most for the Celtics?
John Havlicek has scored the most scores with 10513.
Learn More About South Africa Women vs India Women: Match Details, Start Time, Venue and more!